RED Full risk-off day.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| BE | $182.60 | 9.45 | 35.27 | Earnings: Bloom Energy reported quarterly revenue exceeding $1 billion for the first time, driving positive stock reaction. | — | — |
| TEVA | $34.63 | 9.35 | 41.62 | Earnings: Teva raised FY2026 sales guidance but significantly lowered adjusted EPS guidance, indicating margin pressure despite revenue growth. | — | — |
| FER | $65.03 | 5.28 | 41.35 | No catalyst identified | — | — |
| OPCH | $23.59 | 4.94 | 29.18 | Earnings: Option Care Health beat Q2 earnings and revenue estimates, but Deutsche Bank downgraded the stock citing valuation concerns. | — | — |
| SBUX | $107.99 | 4.74 | 24.92 | Earnings: Starbucks delivered a Q3 earnings beat and demonstrated successful execution of its 'Back to Starbucks' turnaround plan, with analyst price target increases from Wells Fargo and Morgan Stanley followi | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| BE | $182.60 | $209.61 | 3:20 PM | Shadow | $1,458.54 | 14.79 | Earnings: Bloom Energy reported quarterly revenue exceeding $1 billion for the first time, driving positive stock reaction. | |
| TEVA | $34.63 | $35.17 | 3:20 PM | Shadow | $156.96 | 1.57 | Earnings: Teva raised FY2026 sales guidance but significantly lowered adjusted EPS guidance, indicating margin pressure despite revenue growth. | |
| FER | $65.03 | $65.12 | 3:20 PM | Shadow | $13.77 | 0.14 | No catalyst identified | |
| OPCH | $23.59 | $22.61 | 3:20 PM | Shadow | $-414.54 | -4.15 | Earnings: Option Care Health beat Q2 earnings and revenue estimates, but Deutsche Bank downgraded the stock citing valuation concerns. | |
| SBUX | $107.99 | $106.60 | 3:20 PM | Shadow | $-127.88 | -1.29 | Earnings: Starbucks delivered a Q3 earnings beat and demonstrated successful execution of its 'Back to Starbucks' turnaround plan, with analyst price target increases from Wells Fargo and Morgan Stanley followi |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| BE | $182.60 | $209.61 | 3:20 PM | Shadow | $1,458.54 | 14.79 | WIN | Earnings: Bloom Energy reported quarterly revenue exceeding $1 billion for the first time, driving positive stock reaction. |
| TEVA | $34.63 | $35.17 | 3:20 PM | Shadow | $156.96 | 1.57 | WIN | Earnings: Teva raised FY2026 sales guidance but significantly lowered adjusted EPS guidance, indicating margin pressure despite revenue growth. |
| FER | $65.03 | $65.12 | 3:20 PM | Shadow | $13.77 | 0.14 | WIN | No catalyst identified |
| OPCH | $23.59 | $22.61 | 3:20 PM | Shadow | $-414.54 | -4.15 | LOSS | Earnings: Option Care Health beat Q2 earnings and revenue estimates, but Deutsche Bank downgraded the stock citing valuation concerns. |
| SBUX | $107.99 | $106.60 | 3:20 PM | Shadow | $-127.88 | -1.29 | LOSS | Earnings: Starbucks delivered a Q3 earnings beat and demonstrated successful execution of its 'Back to Starbucks' turnaround plan, with analyst price target increases from Wells Fargo and Morgan Stanley followi |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.