GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| DV | $13.23 | 12.97 | 107.12 | M&A: Nielsen disclosed a $144M termination fee to be paid to DoubleVerify if the acquisition is not consummated, reducing deal risk for DV shareholders. | — | — |
| NET | $293.50 | 3.19 | 30.63 | Contract: Cloudflare achieved FedRAMP High Certification and GovRAMP Moderate Authorization for its government services, expanding addressable market in public sector. | — | — |
| DKNG | $23.88 | 7.71 | 33.05 | Analyst: Barclays maintains overweight rating but lowers DKNG price target to $34, signaling mixed analyst sentiment on near-term valuation. | — | — |
| SIL | $88.09 | 5.80 | 31.91 | Sector: Silver miners rallied as gold and silver prices rose after weak U.S. payrolls data reduced Fed hike pressure [via web] | — | — |
| COHR | $383.00 | 14.60 | 25.27 | Earnings: COHR is flagged as one of 11 stocks expected to see double-digit volatility moves around earnings this week. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| DV | $13.24 | $13.22 | 3:20 PM | Limit Close | $-15.10 | -0.15 | M&A: Nielsen disclosed a $144M termination fee to be paid to DoubleVerify if the acquisition is not consummated, reducing deal risk for DV shareholders. | |
| NET | $295.89 | $309.75 | 3:43 PM | Limit Close | $471.19 | 4.68 | Contract: Cloudflare achieved FedRAMP High Certification and GovRAMP Moderate Authorization for its government services, expanding addressable market in public sector. | |
| DKNG | $24.16 | $24.10 | 3:20 PM | Limit Close | $-23.43 | -0.23 | Analyst: Barclays maintains overweight rating but lowers DKNG price target to $34, signaling mixed analyst sentiment on near-term valuation. | |
| SIL | $88.39 | $90.62 | 3:20 PM | Limit Close | $251.68 | 2.52 | Sector: Silver miners rallied as gold and silver prices rose after weak U.S. payrolls data reduced Fed hike pressure [via web] | |
| COHR | $356.15 | $331.68 | 3:20 PM | Limit Close | $-636.22 | -6.87 | Earnings: COHR is flagged as one of 11 stocks expected to see double-digit volatility moves around earnings this week. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| DV | $13.24 | $13.22 | 3:20 PM | Limit Close | $-15.10 | -0.15 | LOSS | M&A: Nielsen disclosed a $144M termination fee to be paid to DoubleVerify if the acquisition is not consummated, reducing deal risk for DV shareholders. |
| NET | $295.89 | $309.75 | 3:43 PM | Limit Close | $471.19 | 4.68 | WIN | Contract: Cloudflare achieved FedRAMP High Certification and GovRAMP Moderate Authorization for its government services, expanding addressable market in public sector. |
| DKNG | $24.16 | $24.10 | 3:20 PM | Limit Close | $-23.43 | -0.23 | LOSS | Analyst: Barclays maintains overweight rating but lowers DKNG price target to $34, signaling mixed analyst sentiment on near-term valuation. |
| SIL | $88.39 | $90.62 | 3:20 PM | Limit Close | $251.68 | 2.52 | WIN | Sector: Silver miners rallied as gold and silver prices rose after weak U.S. payrolls data reduced Fed hike pressure [via web] |
| COHR | $356.15 | $331.68 | 3:20 PM | Limit Close | $-636.22 | -6.87 | LOSS | Earnings: COHR is flagged as one of 11 stocks expected to see double-digit volatility moves around earnings this week. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.