RED Full risk-off day.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| OCUL | $10.60 | 5.58 | 50.77 | Other: No specific catalyst identified in headlines; stock appears to be moving with broader healthcare sector momentum on Monday. | — | — |
| VCX | $38.10 | 10.76 | 41.21 | Partnership: Fundrise Innovation Fund to participate in OpenAI’s $122 billion funding round [via web] | — | — |
| UGP | $6.54 | 6.17 | 23.82 | Earnings: Ultrapar shares rose after strong Q2 results, record profits/cash flow, and dividend and buyback updates [via web] | — | — |
| FIGR | $34.30 | 9.13 | 26.95 | Sector: FIGR may benefit from sector-wide momentum as memory and semiconductor stocks rally on AI demand tailwinds, similar to gains seen in SanDisk and Micron. | — | — |
| PURR | $7.04 | 5.46 | 18.44 | Other: Stan Druckenmiller's $23 million investment in PURR signals institutional confidence in Hyperliquid's competitive positioning against Polymarket. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| OCUL | $10.60 | $11.05 | 3:20 PM | Shadow | $429.07 | 4.29 | Other: No specific catalyst identified in headlines; stock appears to be moving with broader healthcare sector momentum on Monday. | |
| VCX | $38.10 | $39.54 | 3:20 PM | Shadow | $377.28 | 3.78 | Partnership: Fundrise Innovation Fund to participate in OpenAI’s $122 billion funding round [via web] | |
| UGP | $6.54 | $6.33 | 3:20 PM | Shadow | $-321.09 | -3.21 | Earnings: Ultrapar shares rose after strong Q2 results, record profits/cash flow, and dividend and buyback updates [via web] | |
| FIGR | $34.30 | $35.77 | 3:20 PM | Shadow | $427.77 | 4.29 | Sector: FIGR may benefit from sector-wide momentum as memory and semiconductor stocks rally on AI demand tailwinds, similar to gains seen in SanDisk and Micron. | |
| PURR | $7.04 | $7.13 | 3:20 PM | Shadow | $127.80 | 1.28 | Other: Stan Druckenmiller's $23 million investment in PURR signals institutional confidence in Hyperliquid's competitive positioning against Polymarket. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| OCUL | $10.60 | $11.05 | 3:20 PM | Shadow | $429.07 | 4.29 | WIN | Other: No specific catalyst identified in headlines; stock appears to be moving with broader healthcare sector momentum on Monday. |
| VCX | $38.10 | $39.54 | 3:20 PM | Shadow | $377.28 | 3.78 | WIN | Partnership: Fundrise Innovation Fund to participate in OpenAI’s $122 billion funding round [via web] |
| UGP | $6.54 | $6.33 | 3:20 PM | Shadow | $-321.09 | -3.21 | LOSS | Earnings: Ultrapar shares rose after strong Q2 results, record profits/cash flow, and dividend and buyback updates [via web] |
| FIGR | $34.30 | $35.77 | 3:20 PM | Shadow | $427.77 | 4.29 | WIN | Sector: FIGR may benefit from sector-wide momentum as memory and semiconductor stocks rally on AI demand tailwinds, similar to gains seen in SanDisk and Micron. |
| PURR | $7.04 | $7.13 | 3:20 PM | Shadow | $127.80 | 1.28 | WIN | Other: Stan Druckenmiller's $23 million investment in PURR signals institutional confidence in Hyperliquid's competitive positioning against Polymarket. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.