GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| ADBE | $259.57 | 4.32 | 26.13 | Earnings: Adobe’s latest catalyst is its Q3 FY2026 earnings beat, raised guidance, and CEO transition announcement [via web] | — | — |
| RELX | $35.62 | 5.32 | 29.97 | Other: RELX extends its 2026 share buyback program with a new £125 million repurchase plan [via web] | — | — |
| HDB | $23.42 | 7.22 | 29.95 | Other: HDFC Bank faces fresh securities fraud class action headlines, which may be driving the move [via web] | — | — |
| KR | $59.01 | 3.62 | 25.85 | Sector: Broad market rally driven by cooling crude oil prices and improved investor sentiment benefits the consumer staples sector, including KR. | — | — |
| VG | $16.14 | 4.15 | 20.60 | Partnership: Venture Global surged on fresh LNG deal momentum, including China Gas’s 20-year U.S. LNG import agreement and related bullish LNG news [via web] | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ADBE | $262.63 | 9:35 AM | $262.83 | 3:20 PM | Limit Close | $7.78 | 0.08 | Earnings: Adobe’s latest catalyst is its Q3 FY2026 earnings beat, raised guidance, and CEO transition announcement [via web] |
| RELX | $35.48 | 9:35 AM | $34.97 | 10:26 AM | VoV Spike | $-142.80 | -1.44 | Other: RELX extends its 2026 share buyback program with a new £125 million repurchase plan [via web] |
| HDB | $23.14 | 9:35 AM | $23.03 | 3:20 PM | Limit Close | $-45.88 | -0.47 | Other: HDFC Bank faces fresh securities fraud class action headlines, which may be driving the move [via web] |
| KR | $59.94 | 9:35 AM | $60.32 | 10:36 AM | VoV Spike | $64.22 | 0.63 | Sector: Broad market rally driven by cooling crude oil prices and improved investor sentiment benefits the consumer staples sector, including KR. |
| VG | $16.17 | 9:35 AM | $15.66 | 12:51 PM | VoV Spike | $-315.69 | -3.15 | Partnership: Venture Global surged on fresh LNG deal momentum, including China Gas’s 20-year U.S. LNG import agreement and related bullish LNG news [via web] |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ADBE | $262.63 | $262.83 | 3:20 PM | Limit Close | $7.78 | 0.08 | WIN | Earnings: Adobe’s latest catalyst is its Q3 FY2026 earnings beat, raised guidance, and CEO transition announcement [via web] |
| RELX | $35.48 | $34.97 | 10:26 AM | VoV Spike | $-142.80 | -1.44 | LOSS | Other: RELX extends its 2026 share buyback program with a new £125 million repurchase plan [via web] |
| HDB | $23.14 | $23.03 | 3:20 PM | Limit Close | $-45.88 | -0.47 | LOSS | Other: HDFC Bank faces fresh securities fraud class action headlines, which may be driving the move [via web] |
| KR | $59.94 | $60.32 | 10:36 AM | VoV Spike | $64.22 | 0.63 | WIN | Sector: Broad market rally driven by cooling crude oil prices and improved investor sentiment benefits the consumer staples sector, including KR. |
| VG | $16.17 | $15.66 | 12:51 PM | VoV Spike | $-315.69 | -3.15 | LOSS | Partnership: Venture Global surged on fresh LNG deal momentum, including China Gas’s 20-year U.S. LNG import agreement and related bullish LNG news [via web] |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.