GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| HON | $210.42 | 3.43 | 22.36 | Partnership: Honeywell gained on a new U.S. Marine Corps access-control rollout and broader positive sentiment around its automation push [via web] | — | — |
| NOK | $10.76 | 9.35 | 21.38 | Partnership: Nokia is deepening AI network partnerships with Microsoft and testing Nvidia's AI technology in cell towers, positioning itself as a key infrastructure player in the AI rollout. | — | — |
| TCOM | $40.72 | 3.75 | 24.23 | Other: Trip.com reports over 70% of bookings now originating from mobile platform, indicating strong digital monetization and user engagement trends. | — | — |
| IOVA | $10.15 | 8.44 | 21.65 | Other: Iovance appears to be rallying on continued investor optimism around Amtagvi sales momentum and recent conference-driven guidance enthusiasm, with no clear new 24-hour company-specific catalyst found [via web] | — | — |
| NASA | $23.84 | 5.42 | 23.75 | No catalyst identified | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| HON | $208.01 | 9:35 AM | $206.14 | 10:16 AM | VoV Spike | $-87.89 | -0.90 | Partnership: Honeywell gained on a new U.S. Marine Corps access-control rollout and broader positive sentiment around its automation push [via web] |
| NOK | $10.72 | 9:35 AM | $10.51 | 10:26 AM | VoV Spike | $-195.09 | -1.96 | Partnership: Nokia is deepening AI network partnerships with Microsoft and testing Nvidia's AI technology in cell towers, positioning itself as a key infrastructure player in the AI rollout. |
| TCOM | $40.49 | 9:35 AM | $40.47 | 11:01 AM | VoV Spike | $-4.90 | -0.05 | Other: Trip.com reports over 70% of bookings now originating from mobile platform, indicating strong digital monetization and user engagement trends. |
| IOVA | $10.38 | 9:35 AM | $10.64 | 10:26 AM | VoV Spike | $256.09 | 2.50 | Other: Iovance appears to be rallying on continued investor optimism around Amtagvi sales momentum and recent conference-driven guidance enthusiasm, with no clear new 24-hour company-specific catalyst found [via web] |
| NASA | $23.92 | 9:35 AM | $24.15 | 10:42 AM | VoV Spike | $96.37 | 0.96 | No catalyst identified |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| HON | $208.01 | $206.14 | 10:16 AM | VoV Spike | $-87.89 | -0.90 | LOSS | Partnership: Honeywell gained on a new U.S. Marine Corps access-control rollout and broader positive sentiment around its automation push [via web] |
| NOK | $10.72 | $10.51 | 10:26 AM | VoV Spike | $-195.09 | -1.96 | LOSS | Partnership: Nokia is deepening AI network partnerships with Microsoft and testing Nvidia's AI technology in cell towers, positioning itself as a key infrastructure player in the AI rollout. |
| TCOM | $40.49 | $40.47 | 11:01 AM | VoV Spike | $-4.90 | -0.05 | LOSS | Other: Trip.com reports over 70% of bookings now originating from mobile platform, indicating strong digital monetization and user engagement trends. |
| IOVA | $10.38 | $10.64 | 10:26 AM | VoV Spike | $256.09 | 2.50 | WIN | Other: Iovance appears to be rallying on continued investor optimism around Amtagvi sales momentum and recent conference-driven guidance enthusiasm, with no clear new 24-hour company-specific catalyst found [via web] |
| NASA | $23.92 | $24.15 | 10:42 AM | VoV Spike | $96.37 | 0.96 | WIN | No catalyst identified |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.