YELLOW Sitting out on mixed signals.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| ONON | $30.09 | 10.14 | 47.42 | Other: On Holding mentioned as a big stock moving higher on Tuesday, likely benefiting from broader market momentum and sector tailwinds rather than a specific company catalyst. | — | — |
| SRAD | $13.65 | 8.85 | 34.35 | No catalyst identified | — | — |
| OMER | $21.04 | 13.79 | 30.80 | Analyst: Analyst upgrades sentiment on Omeros' transplant drug potential with bullish commentary on its market size. | — | — |
| SHOP | $147.74 | 7.12 | 30.74 | Other: No direct trading catalyst found for SHOP in provided headlines; market appears focused on Intuit, JPMorgan, and commodity/tech sector dynamics. | — | — |
| BLZE | $14.16 | 4.12 | 29.70 | No catalyst identified | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ONON | $30.09 | Other: On Holding mentioned as a big stock moving higher on Tuesday, likely benefiting from broader market momentum and sector tailwinds rather than a specific company catalyst. | ||||||
| SRAD | $13.65 | No catalyst identified | ||||||
| OMER | $21.04 | Analyst: Analyst upgrades sentiment on Omeros' transplant drug potential with bullish commentary on its market size. | ||||||
| SHOP | $147.74 | Other: No direct trading catalyst found for SHOP in provided headlines; market appears focused on Intuit, JPMorgan, and commodity/tech sector dynamics. | ||||||
| BLZE | $14.16 | No catalyst identified |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ONON | $30.09 | Other: On Holding mentioned as a big stock moving higher on Tuesday, likely benefiting from broader market momentum and sector tailwinds rather than a specific company catalyst. | ||||||
| SRAD | $13.65 | No catalyst identified | ||||||
| OMER | $21.04 | Analyst: Analyst upgrades sentiment on Omeros' transplant drug potential with bullish commentary on its market size. | ||||||
| SHOP | $147.74 | Other: No direct trading catalyst found for SHOP in provided headlines; market appears focused on Intuit, JPMorgan, and commodity/tech sector dynamics. | ||||||
| BLZE | $14.16 | No catalyst identified |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.