GREEN 3 of 5 slots filled — scanner found 3 qualifying tickers.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| NOK | $10.37 | 9.62 | 1.77 | Sector: NOK experienced whale activity within the broader Information Technology sector, suggesting institutional interest in tech stocks. | — | — |
| SNAP | $5.22 | 8.41 | 0.52 | Other: CEO commentary on AI as a strategic advantage for Snap, combined with stock being highlighted among investor radar stocks, suggests positive sentiment around company's AI positioning and future prospe | — | — |
| ETHA | $17.99 | 5.64 | 0.46 | SUSPICIOUS: No catalyst found | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| NOK | $10.26 | 9:35 AM | $10.49 | 10:32 AM | VoV Spike | $222.64 | 2.25 | Sector: NOK experienced whale activity within the broader Information Technology sector, suggesting institutional interest in tech stocks. |
| SNAP | $5.33 | 9:35 AM | $5.40 | 1:52 PM | VoV Spike | $134.05 | 1.31 | Other: CEO commentary on AI as a strategic advantage for Snap, combined with stock being highlighted among investor radar stocks, suggests positive sentiment around company's AI positioning and future prospe |
| ETHA | $18.01 | 9:35 AM | $18.20 | 10:32 AM | VoV Spike | $105.45 | 1.05 | SUSPICIOUS: No catalyst found |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| NOK | $10.26 | $10.49 | 10:32 AM | VoV Spike | $222.64 | 2.25 | WIN | Sector: NOK experienced whale activity within the broader Information Technology sector, suggesting institutional interest in tech stocks. |
| SNAP | $5.33 | $5.40 | 1:52 PM | VoV Spike | $134.05 | 1.31 | WIN | Other: CEO commentary on AI as a strategic advantage for Snap, combined with stock being highlighted among investor radar stocks, suggests positive sentiment around company's AI positioning and future prospe |
| ETHA | $18.01 | $18.20 | 10:32 AM | VoV Spike | $105.45 | 1.05 | WIN | SUSPICIOUS: No catalyst found |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.