GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| RGTI | $19.77 | 3.45 | 0.69 | Sector: Quantum computing sector experiencing broad rally driven by Nvidia's AI catalyst and positive 2026 outlook from S&P Global, with analyst attention highlighting growth momentum. | — | — |
| MARA | $11.69 | 11.65 | 0.58 | BTC Sympathy: IBIT gapping +2.6%, crypto sector rally | — | — |
| STLA | $8.61 | 3.86 | 0.57 | Partnership: Stellantis invests €100 million to maintain French operations while Microsoft integrates AI tools into vehicles, indicating strategic commitments to production capacity and technology partnerships. | — | — |
| NOW | $98.49 | 4.55 | 0.59 | Analyst: Multiple analysts maintaining buy ratings while lowering price targets suggests mixed sentiment on ServiceNow's valuation despite positive outlook. | — | — |
| NIO | $6.99 | 8.88 | 0.50 | Sector: NIO appears on investor radar amid broader market attention to growth stocks and electric vehicle sector momentum. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| RGTI | $19.89 | 9:35 AM | $19.59 | 3:58 PM | Limit Close | $-151.44 | -1.51 | Sector: Quantum computing sector experiencing broad rally driven by Nvidia's AI catalyst and positive 2026 outlook from S&P Global, with analyst attention highlighting growth momentum. |
| MARA | $11.70 | 9:35 AM | $11.62 | 3:58 PM | Limit Close | $-68.40 | -0.68 | BTC Sympathy: IBIT gapping +2.6%, crypto sector rally |
| STLA | $8.63 | 9:35 AM | $8.66 | 10:01 AM | VoV Spike | $34.83 | 0.35 | Partnership: Stellantis invests €100 million to maintain French operations while Microsoft integrates AI tools into vehicles, indicating strategic commitments to production capacity and technology partnerships. |
| NOW | $97.71 | 9:35 AM | $97.08 | 10:07 AM | MANAGER_SPREAD_EXIT | $-64.17 | -0.65 | Analyst: Multiple analysts maintaining buy ratings while lowering price targets suggests mixed sentiment on ServiceNow's valuation despite positive outlook. |
| NIO | $6.90 | 9:35 AM | $6.85 | 3:58 PM | Limit Close | $-71.50 | -0.72 | Sector: NIO appears on investor radar amid broader market attention to growth stocks and electric vehicle sector momentum. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| RGTI | $19.89 | $19.59 | 3:58 PM | Limit Close | $-151.44 | -1.51 | LOSS | Sector: Quantum computing sector experiencing broad rally driven by Nvidia's AI catalyst and positive 2026 outlook from S&P Global, with analyst attention highlighting growth momentum. |
| MARA | $11.70 | $11.62 | 3:58 PM | Limit Close | $-68.40 | -0.68 | LOSS | BTC Sympathy: IBIT gapping +2.6%, crypto sector rally |
| STLA | $8.63 | $8.66 | 10:01 AM | VoV Spike | $34.83 | 0.35 | WIN | Partnership: Stellantis invests €100 million to maintain French operations while Microsoft integrates AI tools into vehicles, indicating strategic commitments to production capacity and technology partnerships. |
| NOW | $97.71 | $97.08 | 10:07 AM | MANAGER_SPREAD_EXIT | $-64.17 | -0.65 | LOSS | Analyst: Multiple analysts maintaining buy ratings while lowering price targets suggests mixed sentiment on ServiceNow's valuation despite positive outlook. |
| NIO | $6.90 | $6.85 | 3:58 PM | Limit Close | $-71.50 | -0.72 | LOSS | Sector: NIO appears on investor radar amid broader market attention to growth stocks and electric vehicle sector momentum. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.