RED Full risk-off day.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| MARA | $14.78 | 6.41 | 0.65 | Sector: Marathon Digital Holdings pivoting from bitcoin mining to AI-focused data centers to leverage energy resources [via web] | — | — |
| ONDS | $8.24 | 7.43 | 0.50 | Other: Ondas Stock Gains Attention After New Autonomous Defense Systems Launch [via web] | — | — |
| BMNR | $13.81 | 3.52 | 0.44 | Btc Sympathy: BMNR's crypto and digital asset holdings are experiencing sympathy pressure as Bitcoin, Ethereum, and broader cryptocurrency markets decline amid geopolitical tensions and sector-wide selling. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| MARA | $14.78 | Sector: Marathon Digital Holdings pivoting from bitcoin mining to AI-focused data centers to leverage energy resources [via web] | ||||||
| ONDS | $8.24 | Other: Ondas Stock Gains Attention After New Autonomous Defense Systems Launch [via web] | ||||||
| BMNR | $13.81 | Btc Sympathy: BMNR's crypto and digital asset holdings are experiencing sympathy pressure as Bitcoin, Ethereum, and broader cryptocurrency markets decline amid geopolitical tensions and sector-wide selling. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| MARA | $14.78 | Sector: Marathon Digital Holdings pivoting from bitcoin mining to AI-focused data centers to leverage energy resources [via web] | ||||||
| ONDS | $8.24 | Other: Ondas Stock Gains Attention After New Autonomous Defense Systems Launch [via web] | ||||||
| BMNR | $13.81 | Btc Sympathy: BMNR's crypto and digital asset holdings are experiencing sympathy pressure as Bitcoin, Ethereum, and broader cryptocurrency markets decline amid geopolitical tensions and sector-wide selling. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.