GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| BITO | $8.73 | 3.44 | 1.66 | BTC Sympathy: IBIT gapping +3.1%, crypto sector rally | — | — |
| ERIC | $11.58 | 4.70 | 1.43 | No catalyst identified | — | — |
| RIVN | $18.43 | 10.69 | 1.07 | Analyst: UBS raised Rivian's price target to $17 while maintaining a Neutral rating, providing analyst commentary on the stock. | — | — |
| NOK | $12.55 | 5.46 | 1.06 | Other: No specific catalyst found; headline references stock surge but provides no underlying business event or news driver. | — | — |
| OPEN | $5.33 | 11.27 | 0.44 | Technical: No company-specific catalyst identified — technical/price action only. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| BITO | $8.72 | $8.67 | 12:42 PM | VoV Spike | $-53.20 | -0.57 | BTC Sympathy: IBIT gapping +3.1%, crypto sector rally | |
| ERIC | $11.43 | $11.38 | 10:26 AM | VoV Spike | $-43.15 | -0.44 | No catalyst identified | |
| RIVN | $18.54 | $18.65 | 10:21 AM | VoV Spike | $59.62 | 0.59 | Analyst: UBS raised Rivian's price target to $17 while maintaining a Neutral rating, providing analyst commentary on the stock. | |
| NOK | $12.58 | $12.40 | 10:36 AM | VoV Spike | $-143.28 | -1.43 | Other: No specific catalyst found; headline references stock surge but provides no underlying business event or news driver. | |
| OPEN | $5.46 | $5.05 | 10:21 AM | VoV Spike | $-769.16 | -7.51 | Technical: No company-specific catalyst identified — technical/price action only. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| BITO | $8.72 | $8.67 | 12:42 PM | VoV Spike | $-53.20 | -0.57 | LOSS | BTC Sympathy: IBIT gapping +3.1%, crypto sector rally |
| ERIC | $11.43 | $11.38 | 10:26 AM | VoV Spike | $-43.15 | -0.44 | LOSS | No catalyst identified |
| RIVN | $18.54 | $18.65 | 10:21 AM | VoV Spike | $59.62 | 0.59 | WIN | Analyst: UBS raised Rivian's price target to $17 while maintaining a Neutral rating, providing analyst commentary on the stock. |
| NOK | $12.58 | $12.40 | 10:36 AM | VoV Spike | $-143.28 | -1.43 | LOSS | Other: No specific catalyst found; headline references stock surge but provides no underlying business event or news driver. |
| OPEN | $5.46 | $5.05 | 10:21 AM | VoV Spike | $-769.16 | -7.51 | LOSS | Technical: No company-specific catalyst identified — technical/price action only. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.