GREEN All systems go.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| STLA | $6.80 | 4.53 | 0.69 | Sector: Tesla's 26% US sales decline in January creates competitive opportunity for other automakers including STLA to gain EV market share. | — | — |
| IBIT | $41.86 | 3.69 | 0.48 | BTC Sympathy: IBIT gapping +3.7%, crypto sector rally | — | — |
| PBR | $19.19 | 3.34 | 0.61 | SUSPICIOUS: No catalyst found | — | — |
| OPEN | $5.21 | 5.15 | 0.35 | Other: Opendoor Technologies stock surges on appointment of Kaz Nejatian as new CEO and return of co-founders to board [via web] | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| STLA | $6.84 | $6.84 | 10:11 AM | VoV Spike | $0.00 | 0.00 | Sector: Tesla's 26% US sales decline in January creates competitive opportunity for other automakers including STLA to gain EV market share. | |
| IBIT | $41.94 | $42.36 | 11:01 AM | VoV Spike | $99.78 | 1.00 | BTC Sympathy: IBIT gapping +3.7%, crypto sector rally | |
| PBR | $19.43 | $19.87 | 10:21 AM | VoV Spike | $229.24 | 2.26 | SUSPICIOUS: No catalyst found | |
| OPEN | $5.41 | $5.65 | 10:36 AM | VoV Spike | $460.56 | 4.44 | Other: Opendoor Technologies stock surges on appointment of Kaz Nejatian as new CEO and return of co-founders to board [via web] |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| STLA | $6.84 | $6.84 | 10:11 AM | VoV Spike | $0.00 | 0.00 | FLAT | Sector: Tesla's 26% US sales decline in January creates competitive opportunity for other automakers including STLA to gain EV market share. |
| IBIT | $41.94 | $42.36 | 11:01 AM | VoV Spike | $99.78 | 1.00 | WIN | BTC Sympathy: IBIT gapping +3.7%, crypto sector rally |
| PBR | $19.43 | $19.87 | 10:21 AM | VoV Spike | $229.24 | 2.26 | WIN | SUSPICIOUS: No catalyst found |
| OPEN | $5.41 | $5.65 | 10:36 AM | VoV Spike | $460.56 | 4.44 | WIN | Other: Opendoor Technologies stock surges on appointment of Kaz Nejatian as new CEO and return of co-founders to board [via web] |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.