GREEN 3 of 5 slots filled — scanner found 3 qualifying tickers.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| ONDS | $9.97 | 10.17 | 0.62 | Earnings: Ondas Holdings beat Q1 sales estimates and raised FY2026 guidance, demonstrating strong revenue growth. | — | — |
| SCO | $6.45 | 5.56 | 0.55 | SUSPICIOUS: No catalyst found | — | — |
| SOUN | $8.45 | 4.71 | 0.37 | SHORT SQUEEZE: 40.87% short float [via finviz] | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ONDS | $10.16 | 9:35 AM | $10.59 | 11:16 AM | VoV Spike | $431.29 | 4.23 | Earnings: Ondas Holdings beat Q1 sales estimates and raised FY2026 guidance, demonstrating strong revenue growth. |
| SCO | $6.45 | 9:35 AM | $6.39 | 10:07 AM | VoV Spike | $-93.00 | -0.93 | SUSPICIOUS: No catalyst found |
| SOUN | $8.37 | 9:35 AM | $8.36 | 3:58 PM | Limit Close | $-7.13 | -0.07 | SHORT SQUEEZE: 40.87% short float [via finviz] |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ONDS | $10.16 | $10.59 | 11:16 AM | VoV Spike | $431.29 | 4.23 | WIN | Earnings: Ondas Holdings beat Q1 sales estimates and raised FY2026 guidance, demonstrating strong revenue growth. |
| SCO | $6.45 | $6.39 | 10:07 AM | VoV Spike | $-93.00 | -0.93 | LOSS | SUSPICIOUS: No catalyst found |
| SOUN | $8.37 | $8.36 | 3:58 PM | Limit Close | $-7.13 | -0.07 | LOSS | SHORT SQUEEZE: 40.87% short float [via finviz] |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.