GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| UGP | $6.02 | 3.61 | 22.34 | Analyst: BofA analyst Leonardo Marcondes upgraded Ultrapar (UGP) to Buy from Neutral with a price target of $7.40 [via web] | — | — |
| STLA | $5.64 | 5.82 | 11.76 | Earnings: Stellantis reported Q2 2026 shipments of 1.6M units, up 10% year-over-year, driven by strong North America performance across Ram, Jeep, and Chrysler brands. | — | — |
| AXIA | $10.48 | 3.70 | 14.57 | Contract: AXIA Energia shares rallied nearly 4% on its recent R$1 billion debenture offering for the Santo Antônio hydroelectric project [via web] | — | — |
| MT | $66.12 | 5.02 | 14.99 | No catalyst identified | — | — |
| BSBR | $5.45 | 6.03 | 13.55 | Analyst: JPMorgan lowered Santander Brasil price target to $6.50 from $7 while maintaining an Overweight rating [via web] | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| UGP | $6.06 | $6.02 | 3:20 PM | Limit Close | $-60.51 | -0.60 | Analyst: BofA analyst Leonardo Marcondes upgraded Ultrapar (UGP) to Buy from Neutral with a price target of $7.40 [via web] | |
| STLA | $5.74 | $5.55 | 3:20 PM | Limit Close | $-336.87 | -3.31 | Earnings: Stellantis reported Q2 2026 shipments of 1.6M units, up 10% year-over-year, driven by strong North America performance across Ram, Jeep, and Chrysler brands. | |
| AXIA | $10.46 | $10.22 | 3:20 PM | Limit Close | $-229.92 | -2.30 | Contract: AXIA Energia shares rallied nearly 4% on its recent R$1 billion debenture offering for the Santo Antônio hydroelectric project [via web] | |
| MT | $66.32 | $65.51 | 3:37 PM | Limit Close | $-122.31 | -1.22 | No catalyst identified | |
| BSBR | $5.47 | $5.32 | 3:20 PM | Limit Close | $-275.10 | -2.74 | Analyst: JPMorgan lowered Santander Brasil price target to $6.50 from $7 while maintaining an Overweight rating [via web] |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| UGP | $6.06 | $6.02 | 3:20 PM | Limit Close | $-60.51 | -0.60 | LOSS | Analyst: BofA analyst Leonardo Marcondes upgraded Ultrapar (UGP) to Buy from Neutral with a price target of $7.40 [via web] |
| STLA | $5.74 | $5.55 | 3:20 PM | Limit Close | $-336.87 | -3.31 | LOSS | Earnings: Stellantis reported Q2 2026 shipments of 1.6M units, up 10% year-over-year, driven by strong North America performance across Ram, Jeep, and Chrysler brands. |
| AXIA | $10.46 | $10.22 | 3:20 PM | Limit Close | $-229.92 | -2.30 | LOSS | Contract: AXIA Energia shares rallied nearly 4% on its recent R$1 billion debenture offering for the Santo Antônio hydroelectric project [via web] |
| MT | $66.32 | $65.51 | 3:37 PM | Limit Close | $-122.31 | -1.22 | LOSS | No catalyst identified |
| BSBR | $5.47 | $5.32 | 3:20 PM | Limit Close | $-275.10 | -2.74 | LOSS | Analyst: JPMorgan lowered Santander Brasil price target to $6.50 from $7 while maintaining an Overweight rating [via web] |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.