YELLOW Sitting out on mixed signals.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| ONDS | $7.80 | 13.54 | 31.02 | Contract: Ondas received a $70M new order for its defense, security, and autonomous technology platform. | — | — |
| T | $23.53 | 7.20 | 21.24 | Earnings: AT&T reported stronger-than-expected subscriber growth and positive guidance for Q4 cash flow operations, indicating solid financial performance. | — | — |
| COIN | $172.03 | 7.23 | 24.57 | Sector: Coinbase stock rallies on broader crypto sector momentum driven by the Clarity Act regulatory announcement and Bitcoin price appreciation. | — | — |
| NVS | $155.72 | 4.12 | 19.05 | Earnings: Novartis delivered strong Q2 2026 results that addressed generic drug competition concerns, supported by a robust pipeline. | — | — |
| TECK | $56.52 | 3.71 | 18.45 | Other: Teck shares rise after company pauses major growth plans amid setbacks at its QB copper project and a COO retirement announcement [via web] | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ONDS | $7.80 | $8.32 | 2:00 PM | Shadow | $673.05 | 6.73 | Contract: Ondas received a $70M new order for its defense, security, and autonomous technology platform. | |
| T | $23.53 | $22.82 | 2:00 PM | Shadow | $-298.92 | -3.00 | Earnings: AT&T reported stronger-than-expected subscriber growth and positive guidance for Q4 cash flow operations, indicating solid financial performance. | |
| COIN | $172.03 | $168.03 | 2:00 PM | Shadow | $-232.00 | -2.33 | Sector: Coinbase stock rallies on broader crypto sector momentum driven by the Clarity Act regulatory announcement and Bitcoin price appreciation. | |
| NVS | $155.72 | $153.28 | 2:00 PM | Shadow | $-156.16 | -1.57 | Earnings: Novartis delivered strong Q2 2026 results that addressed generic drug competition concerns, supported by a robust pipeline. | |
| TECK | $56.52 | $56.67 | 2:00 PM | Shadow | $27.28 | 0.27 | Other: Teck shares rise after company pauses major growth plans amid setbacks at its QB copper project and a COO retirement announcement [via web] |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ONDS | $7.80 | $8.32 | 2:00 PM | Shadow | $673.05 | 6.73 | WIN | Contract: Ondas received a $70M new order for its defense, security, and autonomous technology platform. |
| T | $23.53 | $22.82 | 2:00 PM | Shadow | $-298.92 | -3.00 | LOSS | Earnings: AT&T reported stronger-than-expected subscriber growth and positive guidance for Q4 cash flow operations, indicating solid financial performance. |
| COIN | $172.03 | $168.03 | 2:00 PM | Shadow | $-232.00 | -2.33 | LOSS | Sector: Coinbase stock rallies on broader crypto sector momentum driven by the Clarity Act regulatory announcement and Bitcoin price appreciation. |
| NVS | $155.72 | $153.28 | 2:00 PM | Shadow | $-156.16 | -1.57 | LOSS | Earnings: Novartis delivered strong Q2 2026 results that addressed generic drug competition concerns, supported by a robust pipeline. |
| TECK | $56.52 | $56.67 | 2:00 PM | Shadow | $27.28 | 0.27 | WIN | Other: Teck shares rise after company pauses major growth plans amid setbacks at its QB copper project and a COO retirement announcement [via web] |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.