YELLOW Sitting out on mixed signals.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| VOD | $15.75 | 7.00 | 22.98 | M And A: Vodafone stock surged following a $5.9 billion stake sale by e& to investor Vega and a New Street Research upgrade to "buy" [via web] | — | — |
| BNO | $47.73 | 13.24 | 29.49 | Sector: BNO surged 13.2% pre-market as Brent crude jumped over 3% following U.S.-Iran military strikes that raised fears of Middle East supply disruptions, including threats to the Strait of Hormuz[1]. [via web] | — | — |
| USO | $120.56 | 10.91 | 28.77 | Sector: Geopolitical tensions in Iran and potential Trump administration tariffs on Strait of Hormuz cargo could significantly impact crude oil supply and prices, benefiting the USO oil ETF. | — | — |
| DG | $124.00 | 4.27 | 17.47 | Earnings: Dollar General stock surges in pre-market trading following strong fourth-quarter earnings that beat expectations and a new dividend declaration [via web] | — | — |
| XOP | $166.99 | 5.31 | 21.90 | Other: No specific company catalyst identified; headlines discuss general energy sector commentary and investment perspectives rather than XOP-specific catalysts. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| VOD | $15.75 | $15.54 | 3:20 PM | Shadow | $-129.97 | -1.30 | M And A: Vodafone stock surged following a $5.9 billion stake sale by e& to investor Vega and a New Street Research upgrade to "buy" [via web] | |
| BNO | $47.73 | $47.24 | 3:20 PM | Shadow | $-102.41 | -1.03 | Sector: BNO surged 13.2% pre-market as Brent crude jumped over 3% following U.S.-Iran military strikes that raised fears of Middle East supply disruptions, including threats to the Strait of Hormuz[1]. [via web] | |
| USO | $120.56 | $120.19 | 3:20 PM | Shadow | $-30.34 | -0.31 | Sector: Geopolitical tensions in Iran and potential Trump administration tariffs on Strait of Hormuz cargo could significantly impact crude oil supply and prices, benefiting the USO oil ETF. | |
| DG | $124.00 | $120.35 | 3:20 PM | Shadow | $-292.00 | -2.94 | Earnings: Dollar General stock surges in pre-market trading following strong fourth-quarter earnings that beat expectations and a new dividend declaration [via web] | |
| XOP | $166.99 | $165.35 | 3:20 PM | Shadow | $-96.76 | -0.98 | Other: No specific company catalyst identified; headlines discuss general energy sector commentary and investment perspectives rather than XOP-specific catalysts. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| VOD | $15.75 | $15.54 | 3:20 PM | Shadow | $-129.97 | -1.30 | LOSS | M And A: Vodafone stock surged following a $5.9 billion stake sale by e& to investor Vega and a New Street Research upgrade to "buy" [via web] |
| BNO | $47.73 | $47.24 | 3:20 PM | Shadow | $-102.41 | -1.03 | LOSS | Sector: BNO surged 13.2% pre-market as Brent crude jumped over 3% following U.S.-Iran military strikes that raised fears of Middle East supply disruptions, including threats to the Strait of Hormuz[1]. [via web] |
| USO | $120.56 | $120.19 | 3:20 PM | Shadow | $-30.34 | -0.31 | LOSS | Sector: Geopolitical tensions in Iran and potential Trump administration tariffs on Strait of Hormuz cargo could significantly impact crude oil supply and prices, benefiting the USO oil ETF. |
| DG | $124.00 | $120.35 | 3:20 PM | Shadow | $-292.00 | -2.94 | LOSS | Earnings: Dollar General stock surges in pre-market trading following strong fourth-quarter earnings that beat expectations and a new dividend declaration [via web] |
| XOP | $166.99 | $165.35 | 3:20 PM | Shadow | $-96.76 | -0.98 | LOSS | Other: No specific company catalyst identified; headlines discuss general energy sector commentary and investment perspectives rather than XOP-specific catalysts. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.