RED Full risk-off day.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| HIMS | $33.25 | 4.96 | 33.64 | Fda: FDA panel narrowly approved four peptides, a significant regulatory milestone for Hims & Hers' product portfolio, though approval was close and faces short-seller skepticism. | — | — |
| RTX | $209.76 | 7.64 | 28.21 | Partnership: Ukrainian President Zelenskyy meets with Raytheon leadership to explore collaboration opportunities, combined with positive sentiment from Trump's defense spending policies benefiting defense contract | — | — |
| EMR | $146.00 | 4.56 | 24.15 | Analyst: UBS upgraded Emerson Electric to Buy and lifted its price target to $168 [via web] | — | — |
| SKM | $36.81 | 8.46 | 23.74 | Sector: SKM is moving with broader Communication Services sector activity on Thursday pre-market session. | — | — |
| EW | $89.00 | 5.49 | 18.06 | Earnings: Edwards Lifesciences reported Q3 guidance with adjusted EPS of $0.71-$0.77 (below $0.74 estimate) and sales guidance of $1.630B-$1.710B (below $1.689B estimate). | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| HIMS | $33.25 | Fda: FDA panel narrowly approved four peptides, a significant regulatory milestone for Hims & Hers' product portfolio, though approval was close and faces short-seller skepticism. | ||||||
| RTX | $209.76 | Partnership: Ukrainian President Zelenskyy meets with Raytheon leadership to explore collaboration opportunities, combined with positive sentiment from Trump's defense spending policies benefiting defense contract | ||||||
| EMR | $146.00 | Analyst: UBS upgraded Emerson Electric to Buy and lifted its price target to $168 [via web] | ||||||
| SKM | $36.81 | Sector: SKM is moving with broader Communication Services sector activity on Thursday pre-market session. | ||||||
| EW | $89.00 | Earnings: Edwards Lifesciences reported Q3 guidance with adjusted EPS of $0.71-$0.77 (below $0.74 estimate) and sales guidance of $1.630B-$1.710B (below $1.689B estimate). |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| HIMS | $33.25 | Fda: FDA panel narrowly approved four peptides, a significant regulatory milestone for Hims & Hers' product portfolio, though approval was close and faces short-seller skepticism. | ||||||
| RTX | $209.76 | Partnership: Ukrainian President Zelenskyy meets with Raytheon leadership to explore collaboration opportunities, combined with positive sentiment from Trump's defense spending policies benefiting defense contract | ||||||
| EMR | $146.00 | Analyst: UBS upgraded Emerson Electric to Buy and lifted its price target to $168 [via web] | ||||||
| SKM | $36.81 | Sector: SKM is moving with broader Communication Services sector activity on Thursday pre-market session. | ||||||
| EW | $89.00 | Earnings: Edwards Lifesciences reported Q3 guidance with adjusted EPS of $0.71-$0.77 (below $0.74 estimate) and sales guidance of $1.630B-$1.710B (below $1.689B estimate). |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.