Every trading day is logged with its profit/loss, win/loss count, and running account balance. On days the regime filter signals YELLOW or RED, the system sits out — those days appear with $0.00 P/L and a documented reason. No results are excluded, edited after the fact, or selectively published.
| Day | Date | P/L | Cumulative | W/L | Account |
|---|---|---|---|---|---|
| 31 | +$51.92 | +$1,848.14 | 1/1 | $101,848.14 | |
| 30 | +$38.17 | +$1,796.22 | 1/1 | $101,796.22 | |
| 29 | +$31.56 | +$1,758.05 | 1/1 | $101,758.05 | |
| 28 | +$0.00 | +$1,726.49 | 0/0 | $101,726.49 | |
| 27 | +$-168.54 | +$1,726.49 | 0/2 | $101,726.49 | |
| 26 | +$0.00 | +$1,895.03 | 0/0 | $101,895.03 | |
| 25 | +$0.00 | +$1,895.03 | 0/0 | $101,895.03 | |
| 24 | +$0.00 | +$1,895.03 | 0/0 | $101,895.03 | |
| 23 | +$0.00 | +$1,895.03 | 0/0 | $101,895.03 | |
| 22 | +$0.00 | +$1,895.03 | 0/0 | $101,895.03 | |
| 21 | +$0.00 | +$1,895.03 | 0/0 | $101,895.03 | |
| 20 | +$0.00 | +$1,895.03 | 0/0 | $101,895.03 | |
| 19 | +$0.00 | +$1,895.03 | 0/0 | $101,895.03 | |
| 18 | +$0.00 | +$1,895.03 | 0/0 | $101,895.03 | |
| 17 | +$175.37 | +$1,895.03 | 3/1 | $101,895.03 | |
| 16 | +$0.00 | +$1,719.66 | 0/0 | $101,719.66 | |
| 15 | +$0.00 | +$1,719.66 | 0/0 | $101,719.66 | |
| 14 | +$0.00 | +$1,719.66 | 0/0 | $101,719.66 | |
| 13 | +$789.58 | +$1,719.66 | 3/0 | $101,719.66 | |
| 12 | +$-227.48 | +$930.08 | 1/3 | $100,930.08 | |
| 11 | +$0.00 | +$1,157.56 | 0/0 | $101,157.56 | |
| 10 | +$0.00 | +$1,157.56 | 0/0 | $101,157.56 | |
| 9 | +$0.00 | +$1,157.56 | 0/0 | $101,157.56 | |
| 8 | +$0.00 | +$1,157.56 | 0/0 | $101,157.56 | |
| 7 | +$0.00 | +$1,157.56 | 0/0 | $101,157.56 | |
| 6 | +$0.00 | +$1,157.56 | 0/0 | $101,157.56 | |
| 5 | +$76.38 | +$1,157.56 | 3/2 | $101,157.56 | |
| 4 | +$0.00 | +$1,081.18 | 0/0 | $101,081.18 | |
| 3 | +$0.00 | +$1,081.18 | 0/0 | $101,081.18 | |
| 2 | +$0.00 | +$1,081.18 | 0/0 | $101,081.18 |
Pagination
- Page 1
- Next page