GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| BSBR | $5.67 | 12.28 | 68.17 | Analyst: JPMorgan cut its price target on Santander Brasil to $6.50 from $7 while keeping an Overweight rating [via web] | — | — |
| PGY | $19.65 | 11.39 | 33.10 | Earnings: Pagaya surged after Q2 results beat expectations and the company raised full-year guidance [via web] | — | — |
| ABR | $5.04 | 5.22 | 30.90 | Analyst: Keefe, Bruyette & Woods maintained an Underperform rating on Arbor Realty Trust and lowered its price target to $5. | — | — |
| DXCM | $84.84 | 13.82 | 31.74 | No catalyst identified | — | — |
| VRT | $238.44 | 4.81 | 21.41 | Earnings: Vertiv is moving pre-market on a fresh earnings-related headline and upbeat AI/data-center demand outlook [via web] | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| BSBR | $5.72 | 9:37 AM | $5.72 | 3:21 PM | Limit Close | $0.00 | 0.00 | Analyst: JPMorgan cut its price target on Santander Brasil to $6.50 from $7 while keeping an Overweight rating [via web] |
| PGY | $20.68 | 9:35 AM | $21.51 | 10:42 AM | VoV Spike | $421.64 | 4.01 | Earnings: Pagaya surged after Q2 results beat expectations and the company raised full-year guidance [via web] |
| ABR | $5.16 | 9:38 AM | $5.15 | 3:20 PM | Limit Close | $-27.13 | -0.26 | Analyst: Keefe, Bruyette & Woods maintained an Underperform rating on Arbor Realty Trust and lowered its price target to $5. |
| DXCM | $86.50 | 9:35 AM | $86.87 | Limit Close | $43.29 | 0.43 | No catalyst identified | |
| VRT | $243.65 | 9:38 AM | $263.00 | 3:20 PM | Limit Close | $793.21 | 7.94 | Earnings: Vertiv is moving pre-market on a fresh earnings-related headline and upbeat AI/data-center demand outlook [via web] |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| BSBR | $5.72 | $5.72 | 3:21 PM | Limit Close | $0.00 | 0.00 | FLAT | Analyst: JPMorgan cut its price target on Santander Brasil to $6.50 from $7 while keeping an Overweight rating [via web] |
| PGY | $20.68 | $21.51 | 10:42 AM | VoV Spike | $421.64 | 4.01 | WIN | Earnings: Pagaya surged after Q2 results beat expectations and the company raised full-year guidance [via web] |
| ABR | $5.16 | $5.15 | 3:20 PM | Limit Close | $-27.13 | -0.26 | LOSS | Analyst: Keefe, Bruyette & Woods maintained an Underperform rating on Arbor Realty Trust and lowered its price target to $5. |
| DXCM | $86.50 | $86.87 | Limit Close | $43.29 | 0.43 | WIN | No catalyst identified | |
| VRT | $243.65 | $263.00 | 3:20 PM | Limit Close | $793.21 | 7.94 | WIN | Earnings: Vertiv is moving pre-market on a fresh earnings-related headline and upbeat AI/data-center demand outlook [via web] |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.