GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| FLKR | $55.00 | 6.82 | 38.48 | Sector: South Korea market/ETF move appears to be driving FLKR higher, with no specific company-level catalyst found in the last 24 hours [via web] | — | — |
| KC | $12.78 | 14.62 | 35.68 | Analyst: Morgan Stanley initiated coverage on Kingsoft Cloud with an Overweight rating and $15 price target [via web] | — | — |
| SNAP | $5.29 | 12.79 | 32.47 | Analyst: Multiple analyst price target adjustments and forecasts released, with Cantor Fitzgerald raising target to $6 and Rosenblatt lowering to $6, alongside analyst predictions of significant upside potenti | — | — |
| TSEM | $235.72 | 7.31 | 23.16 | Earnings: Tower Semiconductor beat Q2 EPS and revenue estimates, and provided Q3 guidance above consensus expectations. | — | — |
| EXPD | $174.02 | 3.65 | 22.62 | Earnings: Expeditors International beat Q2 earnings expectations with EPS of $2.03 versus $1.67 estimate and revenue of $3.502B versus $2.888B estimate. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| FLKR | $55.00 | Sector: South Korea market/ETF move appears to be driving FLKR higher, with no specific company-level catalyst found in the last 24 hours [via web] | ||||||
| KC | $12.78 | Analyst: Morgan Stanley initiated coverage on Kingsoft Cloud with an Overweight rating and $15 price target [via web] | ||||||
| SNAP | $5.29 | Analyst: Multiple analyst price target adjustments and forecasts released, with Cantor Fitzgerald raising target to $6 and Rosenblatt lowering to $6, alongside analyst predictions of significant upside potenti | ||||||
| TSEM | $235.72 | Earnings: Tower Semiconductor beat Q2 EPS and revenue estimates, and provided Q3 guidance above consensus expectations. | ||||||
| EXPD | $174.02 | Earnings: Expeditors International beat Q2 earnings expectations with EPS of $2.03 versus $1.67 estimate and revenue of $3.502B versus $2.888B estimate. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| FLKR | $55.00 | Sector: South Korea market/ETF move appears to be driving FLKR higher, with no specific company-level catalyst found in the last 24 hours [via web] | ||||||
| KC | $12.78 | Analyst: Morgan Stanley initiated coverage on Kingsoft Cloud with an Overweight rating and $15 price target [via web] | ||||||
| SNAP | $5.29 | Analyst: Multiple analyst price target adjustments and forecasts released, with Cantor Fitzgerald raising target to $6 and Rosenblatt lowering to $6, alongside analyst predictions of significant upside potenti | ||||||
| TSEM | $235.72 | Earnings: Tower Semiconductor beat Q2 EPS and revenue estimates, and provided Q3 guidance above consensus expectations. | ||||||
| EXPD | $174.02 | Earnings: Expeditors International beat Q2 earnings expectations with EPS of $2.03 versus $1.67 estimate and revenue of $3.502B versus $2.888B estimate. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.