GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| ZIM | $27.72 | 6.32 | 44.64 | M And A: ZIM is rallying on its reported acquisition/privatization bid and takeover-related news [via web] | — | — |
| WU | $7.30 | 11.45 | 28.17 | M&A: Unconfirmed rumor circulated on M&A blog alleges Western Union received a takeover offer at $10/share, but lacks verification from official sources. (Deal: $10/share) | — | — |
| COGT | $42.75 | 10.01 | 31.80 | No catalyst identified | — | — |
| ELF | $89.65 | 8.48 | 24.70 | No catalyst identified | — | — |
| PPLT | $15.65 | 6.03 | 33.15 | Sector: Platinum ETF PPLT hit a 52-week high as platinum prices rally [via web] | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ZIM | $27.70 | $26.62 | 3:20 PM | Limit Close | $-388.80 | -3.90 | M And A: ZIM is rallying on its reported acquisition/privatization bid and takeover-related news [via web] | |
| WU | $7.25 | $7.37 | 3:20 PM | Limit Close | $166.38 | 1.68 | M&A: Unconfirmed rumor circulated on M&A blog alleges Western Union received a takeover offer at $10/share, but lacks verification from official sources. (Deal: $10/share) | |
| COGT | $43.12 | $42.24 | 3:20 PM | Limit Close | $-203.89 | -2.03 | No catalyst identified | |
| ELF | $88.98 | $87.40 | Limit Close | $-175.62 | -1.78 | No catalyst identified | ||
| PPLT | $15.63 | $15.75 | 3:20 PM | Limit Close | $76.56 | 0.77 | Sector: Platinum ETF PPLT hit a 52-week high as platinum prices rally [via web] |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ZIM | $27.70 | $26.62 | 3:20 PM | Limit Close | $-388.80 | -3.90 | LOSS | M And A: ZIM is rallying on its reported acquisition/privatization bid and takeover-related news [via web] |
| WU | $7.25 | $7.37 | 3:20 PM | Limit Close | $166.38 | 1.68 | WIN | M&A: Unconfirmed rumor circulated on M&A blog alleges Western Union received a takeover offer at $10/share, but lacks verification from official sources. (Deal: $10/share) |
| COGT | $43.12 | $42.24 | 3:20 PM | Limit Close | $-203.89 | -2.03 | LOSS | No catalyst identified |
| ELF | $88.98 | $87.40 | Limit Close | $-175.62 | -1.78 | LOSS | No catalyst identified | |
| PPLT | $15.63 | $15.75 | 3:20 PM | Limit Close | $76.56 | 0.77 | WIN | Sector: Platinum ETF PPLT hit a 52-week high as platinum prices rally [via web] |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.