YELLOW Sitting out on mixed signals.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| GAP | $21.22 | 5.30 | 28.14 | Earnings: Gap Inc. has an upcoming Q2 earnings report that is expected to be a significant market-moving event for the stock. | — | — |
| RVMD | $219.50 | 3.84 | 26.71 | Analyst: Multiple analyst firms (Truist Securities and Evercore ISI Group) raised price targets on RVMD, with Truist maintaining Buy at $239 and Evercore maintaining Outperform at $320. | — | — |
| CRWD | $208.93 | 12.70 | 22.66 | Analyst: Morgan Stanley and DA Davidson both raised price targets on CrowdStrike Holdings, with Morgan Stanley maintaining Overweight at $238 and DA Davidson maintaining Buy at $245. | — | — |
| DB | $40.36 | 3.38 | 22.40 | Other: Deutsche Bank’s new €500 million share buyback program is set to begin, lifting sentiment [via web] | — | — |
| CRM | $228.55 | 11.11 | 15.76 | Earnings: Salesforce reported strong Q2 results, prompting multiple analysts to raise their price targets and forecasts. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| GAP | $21.22 | $21.21 | 3:20 PM | Shadow | $-2.35 | -0.02 | Earnings: Gap Inc. has an upcoming Q2 earnings report that is expected to be a significant market-moving event for the stock. | |
| RVMD | $219.50 | $219.99 | 3:20 PM | Shadow | $22.05 | 0.22 | Analyst: Multiple analyst firms (Truist Securities and Evercore ISI Group) raised price targets on RVMD, with Truist maintaining Buy at $239 and Evercore maintaining Outperform at $320. | |
| CRWD | $208.93 | $226.39 | 3:20 PM | Shadow | $820.62 | 8.36 | Analyst: Morgan Stanley and DA Davidson both raised price targets on CrowdStrike Holdings, with Morgan Stanley maintaining Overweight at $238 and DA Davidson maintaining Buy at $245. | |
| DB | $40.36 | $40.05 | 3:20 PM | Shadow | $-76.57 | -0.77 | Other: Deutsche Bank’s new €500 million share buyback program is set to begin, lifting sentiment [via web] | |
| CRM | $228.55 | $252.09 | 3:20 PM | Shadow | $1,012.22 | 10.30 | Earnings: Salesforce reported strong Q2 results, prompting multiple analysts to raise their price targets and forecasts. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| GAP | $21.22 | $21.21 | 3:20 PM | Shadow | $-2.35 | -0.02 | LOSS | Earnings: Gap Inc. has an upcoming Q2 earnings report that is expected to be a significant market-moving event for the stock. |
| RVMD | $219.50 | $219.99 | 3:20 PM | Shadow | $22.05 | 0.22 | WIN | Analyst: Multiple analyst firms (Truist Securities and Evercore ISI Group) raised price targets on RVMD, with Truist maintaining Buy at $239 and Evercore maintaining Outperform at $320. |
| CRWD | $208.93 | $226.39 | 3:20 PM | Shadow | $820.62 | 8.36 | WIN | Analyst: Morgan Stanley and DA Davidson both raised price targets on CrowdStrike Holdings, with Morgan Stanley maintaining Overweight at $238 and DA Davidson maintaining Buy at $245. |
| DB | $40.36 | $40.05 | 3:20 PM | Shadow | $-76.57 | -0.77 | LOSS | Other: Deutsche Bank’s new €500 million share buyback program is set to begin, lifting sentiment [via web] |
| CRM | $228.55 | $252.09 | 3:20 PM | Shadow | $1,012.22 | 10.30 | WIN | Earnings: Salesforce reported strong Q2 results, prompting multiple analysts to raise their price targets and forecasts. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.