YELLOW Sitting out on mixed signals.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| ANF | $126.50 | 12.58 | 26.15 | Earnings: Abercrombie & Fitch reported Q2 adjusted EPS of $2.42, significantly beating the $1.99 estimate, alongside record sales and positive forward guidance. | — | — |
| PURR | $11.39 | 7.05 | 21.91 | Earnings: Stock trading significantly above its 20-day average ahead of upcoming earnings announcement. | — | — |
| KURA | $13.61 | 9.76 | 29.61 | Other: No specific trading catalyst identified; KURA is mentioned in premarket movers list but without accompanying company-specific news or catalyst details. | — | — |
| ASST | $20.80 | 5.42 | 28.94 | Other: Strive shares are rising after a fresh $80M+ Bitcoin purchase disclosure [via web] | — | — |
| RUM | $10.10 | 7.95 | 24.86 | Contract: RUM Group secured a $13.7 billion AI cloud deal, driving stock rally. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ANF | $126.50 | $148.00 | 3:20 PM | Shadow | $1,698.50 | 17.00 | Earnings: Abercrombie & Fitch reported Q2 adjusted EPS of $2.42, significantly beating the $1.99 estimate, alongside record sales and positive forward guidance. | |
| PURR | $11.39 | $11.58 | 3:20 PM | Shadow | $165.58 | 1.66 | Earnings: Stock trading significantly above its 20-day average ahead of upcoming earnings announcement. | |
| KURA | $13.61 | $13.18 | 3:20 PM | Shadow | $-315.62 | -3.16 | Other: No specific trading catalyst identified; KURA is mentioned in premarket movers list but without accompanying company-specific news or catalyst details. | |
| ASST | $20.80 | $21.32 | 3:20 PM | Shadow | $249.60 | 2.50 | Other: Strive shares are rising after a fresh $80M+ Bitcoin purchase disclosure [via web] | |
| RUM | $10.10 | $9.39 | 3:20 PM | Shadow | $-697.95 | -6.98 | Contract: RUM Group secured a $13.7 billion AI cloud deal, driving stock rally. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ANF | $126.50 | $148.00 | 3:20 PM | Shadow | $1,698.50 | 17.00 | WIN | Earnings: Abercrombie & Fitch reported Q2 adjusted EPS of $2.42, significantly beating the $1.99 estimate, alongside record sales and positive forward guidance. |
| PURR | $11.39 | $11.58 | 3:20 PM | Shadow | $165.58 | 1.66 | WIN | Earnings: Stock trading significantly above its 20-day average ahead of upcoming earnings announcement. |
| KURA | $13.61 | $13.18 | 3:20 PM | Shadow | $-315.62 | -3.16 | LOSS | Other: No specific trading catalyst identified; KURA is mentioned in premarket movers list but without accompanying company-specific news or catalyst details. |
| ASST | $20.80 | $21.32 | 3:20 PM | Shadow | $249.60 | 2.50 | WIN | Other: Strive shares are rising after a fresh $80M+ Bitcoin purchase disclosure [via web] |
| RUM | $10.10 | $9.39 | 3:20 PM | Shadow | $-697.95 | -6.98 | LOSS | Contract: RUM Group secured a $13.7 billion AI cloud deal, driving stock rally. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.