GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| AVAV | $146.91 | 4.34 | 52.61 | Earnings: AeroVironment reported earnings that sparked buying interest in drone stocks, with multiple ETFs tracking the sector gaining attention. | — | — |
| SEDG | $37.06 | 5.25 | 39.63 | Technical: No company-specific catalyst identified — technical/price action only. | — | — |
| ELV | $419.00 | 5.57 | 24.48 | Earnings: Elevance Health reaffirmed its FY26 EPS guidance, providing investor confidence in forward earnings expectations. | — | — |
| UBER | $73.51 | 3.42 | 27.58 | Partnership: Uber and WeRide are advancing autonomous vehicle deployment in Spain, representing progress in driverless ride services. | — | — |
| BTI | $56.10 | 3.26 | 26.97 | Other: Trump's Surgeon General nominee holds tobacco and cola stocks, creating political optics that could influence regulatory sentiment toward tobacco and sugar-sweetened beverages. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| AVAV | $144.50 | 9:35 AM | $140.37 | 11:06 AM | VoV Spike | $-280.84 | -2.86 | Earnings: AeroVironment reported earnings that sparked buying interest in drone stocks, with multiple ETFs tracking the sector gaining attention. |
| SEDG | $36.16 | 9:35 AM | $36.39 | 10:41 AM | VoV Spike | $61.94 | 0.64 | Technical: No company-specific catalyst identified — technical/price action only. |
| ELV | $422.43 | 9:35 AM | $413.59 | 3:20 PM | Limit Close | $-203.21 | -2.09 | Earnings: Elevance Health reaffirmed its FY26 EPS guidance, providing investor confidence in forward earnings expectations. |
| UBER | $72.85 | 9:35 AM | $71.14 | 10:42 AM | VoV Spike | $-231.90 | -2.34 | Partnership: Uber and WeRide are advancing autonomous vehicle deployment in Spain, representing progress in driverless ride services. |
| BTI | $56.04 | 9:35 AM | $55.29 | 11:56 AM | VoV Spike | $-134.10 | -1.34 | Other: Trump's Surgeon General nominee holds tobacco and cola stocks, creating political optics that could influence regulatory sentiment toward tobacco and sugar-sweetened beverages. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| AVAV | $144.50 | $140.37 | 11:06 AM | VoV Spike | $-280.84 | -2.86 | LOSS | Earnings: AeroVironment reported earnings that sparked buying interest in drone stocks, with multiple ETFs tracking the sector gaining attention. |
| SEDG | $36.16 | $36.39 | 10:41 AM | VoV Spike | $61.94 | 0.64 | WIN | Technical: No company-specific catalyst identified — technical/price action only. |
| ELV | $422.43 | $413.59 | 3:20 PM | Limit Close | $-203.21 | -2.09 | LOSS | Earnings: Elevance Health reaffirmed its FY26 EPS guidance, providing investor confidence in forward earnings expectations. |
| UBER | $72.85 | $71.14 | 10:42 AM | VoV Spike | $-231.90 | -2.34 | LOSS | Partnership: Uber and WeRide are advancing autonomous vehicle deployment in Spain, representing progress in driverless ride services. |
| BTI | $56.04 | $55.29 | 11:56 AM | VoV Spike | $-134.10 | -1.34 | LOSS | Other: Trump's Surgeon General nominee holds tobacco and cola stocks, creating political optics that could influence regulatory sentiment toward tobacco and sugar-sweetened beverages. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.