YELLOW Sitting out on mixed signals.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| FUTU | $115.01 | 5.11 | 44.26 | Earnings: Futu Holdings Q2 2026 earnings call combined with record trading volume driven by AI and semiconductor sector momentum. | — | — |
| BULL | $9.03 | 4.51 | 48.70 | Analyst: Rosenblatt maintained a Buy rating on Webull and raised the price target to $15, providing positive analyst sentiment. | — | — |
| ROST | $244.97 | 4.38 | 32.59 | Earnings: Ross Stores reported better-than-expected Q2 earnings, prompting multiple analysts to raise price targets and forecasts. | — | — |
| ETH | $22.77 | 13.45 | 42.73 | Sector: Ethereum is rallying on broader crypto strength and regulatory momentum, with reports of record ETF inflows and renewed CLARITY Act optimism [via web] | — | — |
| TEM | $65.10 | 6.29 | 39.03 | Other: No specific company catalyst identified in available headlines; stock movement appears to lack clear fundamental driver. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| FUTU | $115.01 | $124.13 | 3:20 PM | Shadow | $784.32 | 7.93 | Earnings: Futu Holdings Q2 2026 earnings call combined with record trading volume driven by AI and semiconductor sector momentum. | |
| BULL | $9.03 | $8.99 | 3:20 PM | Shadow | $-38.75 | -0.39 | Analyst: Rosenblatt maintained a Buy rating on Webull and raised the price target to $15, providing positive analyst sentiment. | |
| ROST | $244.97 | $239.37 | 3:20 PM | Shadow | $-224.00 | -2.29 | Earnings: Ross Stores reported better-than-expected Q2 earnings, prompting multiple analysts to raise price targets and forecasts. | |
| ETH | $22.77 | $23.03 | 3:20 PM | Shadow | $114.18 | 1.14 | Sector: Ethereum is rallying on broader crypto strength and regulatory momentum, with reports of record ETF inflows and renewed CLARITY Act optimism [via web] | |
| TEM | $65.10 | $71.73 | 3:20 PM | Shadow | $1,014.39 | 10.18 | Other: No specific company catalyst identified in available headlines; stock movement appears to lack clear fundamental driver. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| FUTU | $115.01 | $124.13 | 3:20 PM | Shadow | $784.32 | 7.93 | WIN | Earnings: Futu Holdings Q2 2026 earnings call combined with record trading volume driven by AI and semiconductor sector momentum. |
| BULL | $9.03 | $8.99 | 3:20 PM | Shadow | $-38.75 | -0.39 | LOSS | Analyst: Rosenblatt maintained a Buy rating on Webull and raised the price target to $15, providing positive analyst sentiment. |
| ROST | $244.97 | $239.37 | 3:20 PM | Shadow | $-224.00 | -2.29 | LOSS | Earnings: Ross Stores reported better-than-expected Q2 earnings, prompting multiple analysts to raise price targets and forecasts. |
| ETH | $22.77 | $23.03 | 3:20 PM | Shadow | $114.18 | 1.14 | WIN | Sector: Ethereum is rallying on broader crypto strength and regulatory momentum, with reports of record ETF inflows and renewed CLARITY Act optimism [via web] |
| TEM | $65.10 | $71.73 | 3:20 PM | Shadow | $1,014.39 | 10.18 | WIN | Other: No specific company catalyst identified in available headlines; stock movement appears to lack clear fundamental driver. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.