GREEN Full allocation — 5 picks deployed.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| ARKG | $49.11 | 3.09 | 42.88 | Fda: Tempus AI FDA clearance and broader ARK genomics strength are lifting ARKG [via web] | — | — |
| BEKE | $18.08 | 6.42 | 34.72 | Earnings: BEKE is likely rallying on strong Q2 earnings and upbeat post-earnings commentary showing profit growth and higher pre-owned home transactions [via web] | — | — |
| HOOD | $107.60 | 13.14 | 35.25 | Btc Sympathy: Strong cryptocurrency market performance with analyst bullish outlook on Bitcoin and Ethereum creates positive sentiment for Robinhood's crypto trading platform and user engagement. | — | — |
| PAAS | $53.60 | 3.24 | 35.21 | Other: Pan American Silver is rallying on news of a potential MAG Silver acquisition and upbeat analyst commentary [via web] | — | — |
| COIN | $188.31 | 9.20 | 31.73 | Analyst: Tom Lee named COIN as a top pick for a fresh crypto bull run, alongside bullish commentary from Coinbase CEO on stablecoins as inflation hedges. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ARKG | $47.58 | $48.10 | 3:20 PM | Limit Close | $104.83 | 1.09 | Fda: Tempus AI FDA clearance and broader ARK genomics strength are lifting ARKG [via web] | |
| BEKE | $18.16 | $17.85 | 3:20 PM | Limit Close | $-171.43 | -1.71 | Earnings: BEKE is likely rallying on strong Q2 earnings and upbeat post-earnings commentary showing profit growth and higher pre-owned home transactions [via web] | |
| HOOD | $106.12 | $105.08 | 3:20 PM | Limit Close | $-95.24 | -0.98 | Btc Sympathy: Strong cryptocurrency market performance with analyst bullish outlook on Bitcoin and Ethereum creates positive sentiment for Robinhood's crypto trading platform and user engagement. | |
| PAAS | $53.24 | $53.49 | 3:20 PM | Limit Close | $46.50 | 0.47 | Other: Pan American Silver is rallying on news of a potential MAG Silver acquisition and upbeat analyst commentary [via web] | |
| COIN | $187.98 | $180.20 | Limit Close | $-412.40 | -4.14 | Analyst: Tom Lee named COIN as a top pick for a fresh crypto bull run, alongside bullish commentary from Coinbase CEO on stablecoins as inflation hedges. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| ARKG | $47.58 | $48.10 | 3:20 PM | Limit Close | $104.83 | 1.09 | WIN | Fda: Tempus AI FDA clearance and broader ARK genomics strength are lifting ARKG [via web] |
| BEKE | $18.16 | $17.85 | 3:20 PM | Limit Close | $-171.43 | -1.71 | LOSS | Earnings: BEKE is likely rallying on strong Q2 earnings and upbeat post-earnings commentary showing profit growth and higher pre-owned home transactions [via web] |
| HOOD | $106.12 | $105.08 | 3:20 PM | Limit Close | $-95.24 | -0.98 | LOSS | Btc Sympathy: Strong cryptocurrency market performance with analyst bullish outlook on Bitcoin and Ethereum creates positive sentiment for Robinhood's crypto trading platform and user engagement. |
| PAAS | $53.24 | $53.49 | 3:20 PM | Limit Close | $46.50 | 0.47 | WIN | Other: Pan American Silver is rallying on news of a potential MAG Silver acquisition and upbeat analyst commentary [via web] |
| COIN | $187.98 | $180.20 | Limit Close | $-412.40 | -4.14 | LOSS | Analyst: Tom Lee named COIN as a top pick for a fresh crypto bull run, alongside bullish commentary from Coinbase CEO on stablecoins as inflation hedges. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.