YELLOW Sitting out on mixed signals.
The Picks
| Ticker | Scan Price | Gap % | RVOL | Catalyst | ML Hold Prob | ML Expected |
|---|---|---|---|---|---|---|
| SUNB | $68.14 | 3.26 | 35.86 | Technical: No clear 24-hour catalyst found; SUNB appears to be moving ahead of tomorrow’s earnings report [via web] | — | — |
| ALAB | $304.78 | 7.76 | 26.09 | Sector: ALAB appears to be moving on broader AI/semiconductor strength and renewed investor attention ahead of its upcoming Citi TMT conference, with no clear fresh company-specific catalyst found in the last 24 hours [via web] | — | — |
| VOD | $17.21 | 3.80 | 23.08 | Other: Vodafone highlighted a new Quality on Demand Network API launch in Germany and other recent product trials [via web] | — | — |
| AXTI | $63.20 | 12.46 | 16.39 | Earnings: AXT rallied after Q2 earnings beat expectations and highlighted strong indium phosphide/AI demand, with recent momentum tied to its supplier agreement with Lumentum [via web] | — | — |
| CBRS | $213.89 | 12.31 | 23.55 | Technical: No company-specific catalyst identified — technical/price action only. | — | — |
The Results
| Ticker | Entry | Entry Time | Exit | Exit Time | Method | P/L | % | Catalyst |
|---|---|---|---|---|---|---|---|---|
| SUNB | $68.14 | $69.96 | 3:20 PM | Shadow | $265.72 | 2.67 | Technical: No clear 24-hour catalyst found; SUNB appears to be moving ahead of tomorrow’s earnings report [via web] | |
| ALAB | $304.78 | $293.97 | 3:20 PM | Shadow | $-345.92 | -3.55 | Sector: ALAB appears to be moving on broader AI/semiconductor strength and renewed investor attention ahead of its upcoming Citi TMT conference, with no clear fresh company-specific catalyst found in the last 24 hours [via web] | |
| VOD | $17.21 | $17.32 | 3:20 PM | Shadow | $63.91 | 0.64 | Other: Vodafone highlighted a new Quality on Demand Network API launch in Germany and other recent product trials [via web] | |
| AXTI | $63.20 | $69.61 | 3:20 PM | Shadow | $1,012.78 | 10.14 | Earnings: AXT rallied after Q2 earnings beat expectations and highlighted strong indium phosphide/AI demand, with recent momentum tied to its supplier agreement with Lumentum [via web] | |
| CBRS | $213.89 | $203.84 | 3:20 PM | Shadow | $-462.30 | -4.70 | Technical: No company-specific catalyst identified — technical/price action only. |
Shadow Results
| Ticker | Shadow Entry | Shadow Exit | Exit Time | Method | Shadow P/L | % | Result | Catalyst |
|---|---|---|---|---|---|---|---|---|
| SUNB | $68.14 | $69.96 | 3:20 PM | Shadow | $265.72 | 2.67 | WIN | Technical: No clear 24-hour catalyst found; SUNB appears to be moving ahead of tomorrow’s earnings report [via web] |
| ALAB | $304.78 | $293.97 | 3:20 PM | Shadow | $-345.92 | -3.55 | LOSS | Sector: ALAB appears to be moving on broader AI/semiconductor strength and renewed investor attention ahead of its upcoming Citi TMT conference, with no clear fresh company-specific catalyst found in the last 24 hours [via web] |
| VOD | $17.21 | $17.32 | 3:20 PM | Shadow | $63.91 | 0.64 | WIN | Other: Vodafone highlighted a new Quality on Demand Network API launch in Germany and other recent product trials [via web] |
| AXTI | $63.20 | $69.61 | 3:20 PM | Shadow | $1,012.78 | 10.14 | WIN | Earnings: AXT rallied after Q2 earnings beat expectations and highlighted strong indium phosphide/AI demand, with recent momentum tied to its supplier agreement with Lumentum [via web] |
| CBRS | $213.89 | $203.84 | 3:20 PM | Shadow | $-462.30 | -4.70 | LOSS | Technical: No company-specific catalyst identified — technical/price action only. |
Things to Explore
Interested in our research, validation methodology, and trading system?
Get in TouchWork With Diana
Need a context architect to scaffold your AI agents and facilitate structured learning?
Visit goddev.aiThis post is part of a series documenting MorningEdge's development in real time. The knowledge base contains 0 books, papers, and lab reports totaling 0+ searchable chunks. The trading system described is paper trading only — no real capital is at risk.